Follow malikimrana1 on Twitter

Search This Blog

Friday, May 22, 2009

World's top banks (2000)


Rank BANK Assets US$m Capital US$m
1 Deutsche Bank, Germany 841,801 1,576.63
2 BNP Paribas, France 700,236 1,803.15
3 Bank of Tokyo-Mitsubishi, Japan 700,065 7,663.14
4 UBS, Switzerland 686,634 2,691.95
5 Bank of America, USA 571,732 2,833.00
6 Sumitomo Bank, Japan 524,229 7,340.20
7 Bayerische Hypo-und Vereinsbank, Germany 504,415 1,267.92
8 Norinchukin Bank, Japan 485,112 10,968.64
9 Dai-Ichi Kangyo Bank, Japan 480,710 8,373.07
10 Sakura Bank, Japan 472,828 10,166.29
11 ABN AMRO Holding, Netherlands 458,940 1,661.82
12 Fuji Bank, Japan 458,338 10,135.46
13 Credit Agricole, France 440,525 3,896.43
14 Industrial Commercial Bank, China 427,546 20,220.67
15 Societe' Generale, France 407,478 3,793.73
16 Dresdner Bank, Germany 397,761 1,357.12
17 Barclays Bank, Britain 397,668 2,409.35
18 Sanwa Bank, Japan 396,308 13,113.46
19 Westdeutsche Landesbank Girozentrale, Germany 394,662 1,186.53
20 Commerzbank, Germany 372,898 1,338.08
21 Industrial Bank, Japan 370,990 6,567.59
22 ING Bank, Netherlands 350,424 -
23 Fortis Bank, Belgium 341,251 2,932.14
24 Chase Manhattan, USA 332,198 1,211.00
25 Citibank, USA 327,899 751.00
26 Bank of China, China 316,214 12,621.54
27 Banca Intesa, Italy 304,664 2,798.39
28 National Westminster Bank, Britain 299,313 -
29 Tokai Bank, Japan 297,858 7,050.53
30 Credit Suisse, Switzerland 293,922 2,373.50
31 Abbey National, Britain 291,288 752.62
32 Lloyds, Britain 283,789 2,238.52
33 Bayerische Landesbank Girozentrale, Germany 281,877 3,346.76
34 Rabobank Nederland, Netherlands 281,866 -
35 Agricultural Bank, China 274,876 15,944.32
36 Asahi Bank, Japan 273,999 3,914.06
37 China Construction Bank, China 265,845 10,280.69
38 Halifax, Britain 261,205 723.61
39 Landesbank Baden-Württemberg, Germany 257,632 2,207.14
40 Banco Santander, Spain 257,041 1,838.21
41 DG BANK Deutsche Genossenschaftsbank, Germany 243,778 1,472.39
42 Banco Bilbao, Spain 238,726 -
43 First Union, USA 229,272 616.00
44 Hongkong and Shanghai Banking Corporation, China 210,702 2,091.46
45 Zenshinren Bank, Japan 209,996 2,437.46

0 comments:

Post a Comment

 
Sir Bhai
Public group • 1,174 members
Join Group
Welcome World Of Gorgeous Family. Now Come And Share Your Best Memories,Best Photos,Best Videos Which Help and Enjoy Other Gorgeous Family Members.
 

Disclaimer :
All the postings of mine in this whole Blogspot is not my own collection. All are downloaded from internet posted by some one else. I am just saving some time of our Blogspot users to avoid searching everywhere. So none of these are my own videos or pictures. I Am not violating any copy rights law or not any illegal action i am not supposed to do.If anything is against law please notify so that they can be removed. Thanks
Malik Imran Awan

  ©Template by Malik.