The World's Top 50 Banks
The World's Top 50 Banks
Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
1 | (1) | Deutsche Bank AG, Frankfurt am Main, Germany | ||||
*841,801 | - | 1,576.63 | 31.12.99 | |||
2 | (2) | BNP Paribas SA, Paris, France | ||||
*700,236 | - | 1,803.15 | 31.12.99 | |||
3 | (4) | The Bank of Tokyo-Mitsubishi Ltd, Tokyo, Japan | ||||
*700,065 | -3.25% | 7,663.14 | 31.03.00 | |||
4 | (3) | UBS AG, Zürich, Switzerland | ||||
686,634 | +5.59% | 2,691.95 | 31.12.99 | |||
5 | (5) | Bank of America NA, Charlotte, USA | ||||
*571,732 | - | 2,833.00 | 31.12.99 | |||
6 | (10) | The Sumitomo Bank Ltd, Tokyo, Japan | ||||
*524,229 | -2.19% | 7,340.20 | 31.03.00 | |||
7 | (6) | Bayerische Hypo-und Vereinsbank AG, Munich, Germany | ||||
504,415 | - | 1,267.92 | 31.12.99 | |||
8 | (11) | The Norinchukin Bank, Tokyo, Japan | ||||
485,112 | +1.32% | 10,968.64 | 31.03.00 | |||
9 | (7) | The Dai-Ichi Kangyo Bank Limited, Tokyo, Japan | ||||
480,710 | -6.15% | 8,373.07 | 31.03.00 | |||
* Figures are consolidated | ||||||
Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
10 | (12) | The Sakura Bank Ltd, Tokyo, Japan | ||||
*472,828 | -1.06% | 10,166.29 | 31.03.00 | |||
11 | (8) | ABN AMRO Holding NV, Amsterdam, Netherlands | ||||
*458,940 | - | 1,661.82 | 31.12.99 | |||
12 | (18) | The Fuji Bank Ltd, Tokyo, Japan | ||||
458,338 | +2.39% | 10,135.46 | 31.03.00 | |||
13 | (9) | Crédit Agricole, Paris, France | ||||
*440,525 | +12.50% | 3,896.43 | 31.12.99 | |||
14 | (20) | Industrial & Commercial Bank of China, Beijing, China | ||||
427,546 | +9.30% | 20,220.67 | 31.12.99 | |||
15 | (13) | Société Générale, Paris La Défense, France | ||||
*407,478 | +6.00% | 3,793.73 | 31.12.99 | |||
16 | (14) | Dresdner Bank AG, Frankfurt am Main, Germany | ||||
*397,761 | - | 1,357.12 | 31.12.99 | |||
17 | (15) | Barclays Bank PLC, London, UK | ||||
*397,668 | +16.17% | 2,409.35 | 31.12.99 | |||
18 | (16) | The Sanwa Bank, Limited, Tokyo, Japan | ||||
396,308 | -9.71% | 13,113.46 | 31.03.99 | |||
* Figures are consolidated | ||||||
Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
19 | (17) | Westdeutsche Landesbank Girozentrale, Düsseldorf, Germany | ||||
*394,662 | - | 1,186.53 | 31.12.99 | |||
20 | (19) | Commerzbank AG, Frankfurt am Main, Germany | ||||
*372,898 | - | 1,338.08 | 31.12.99 | |||
21 | (21) | The Industrial Bank of Japan Ltd, Tokyo, Japan | ||||
370,990 | -9.60% | 6,567.59 | 31.03.00 | |||
22 | (22) | ING Bank NV, Amsterdam, Netherlands | ||||
*350,424 | - | - | 31.12.99 | |||
23 | (-) | Fortis Bank NV/SA, Brussels, Belgium | ||||
*341,251 | - | 2,932.14 | 31.12.99 | |||
24 | (23) | The Chase Manhattan Bank, New York City, USA | ||||
*332,198 | +11.96% | 1,211.00 | 31.12.99 | |||
25 | (24) | Citibank NA, New York City, USA | ||||
*327,899 | +8.97% | 751.00 | 31.12.99 | |||
26 | (27) | Bank of China, Beijing, China | ||||
316,214 | +5.76% | 12,621.54 | 31.12.99 | |||
27 | (25) | Banca Intesa SpA, Milan, Italy | ||||
*304,664 | - | 2,798.39 | 31.12.99 | |||
* Figures are consolidated | ||||||
Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
28 | (26) | National Westminster Bank Plc, London, UK | ||||
*299,313 | -0.14% | - | 31.12.99 | |||
29 | (35) | The Tokai Bank Limited, Nagoya, Japan | ||||
*297,858 | +0.61% | 7,050.53 | 31.03.00 | |||
30 | (28) | Credit Suisse First Boston, Zürich, Switzerland | ||||
*293,922 | -10.86% | 2,373.50 | 31.12.98 | |||
31 | (29) | Abbey National plc, London, UK | ||||
*291,288 | +11.05% | 752.62 | 31.12.99 | |||
32 | (31) | Lloyds TSB Bank plc, London, UK | ||||
*283,789 | +4.82% | 2,238.52 | 31.12.99 | |||
33 | (30) | Bayerische Landesbank Girozentrale, Munich, Germany | ||||
*281,877 | - | 3,346.76 | 31.12.99 | |||
34 | (32) | Rabobank Nederland, Utrecht, Netherlands | ||||
*281,866 | - | - | 31.12.99 | |||
35 | (-) | The Agricultural Bank of China, Beijing, China | ||||
*274,876 | +12.53% | 15,944.32 | 31.12.99 | |||
36 | (39) | The Asahi Bank Ltd, Tokyo, Japan | ||||
273,999 | -0.43% | 3,914.06 | 31.03.00 | |||
* Figures are consolidated | ||||||
Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
37 | (-) | China Construction Bank, Beijing, China | ||||
265,845 | +14.42% | 10,280.69 | 31.12.99 | |||
38 | (43) | Halifax plc, Halifax, UK | ||||
261,205 | +29.65% | 723.61 | 31.12.99 | |||
39 | (33) | Landesbank Baden-Württemberg, Stuttgart, Germany | ||||
*257,632 | - | 2,207.14 | 31.12.99 | |||
40 | (34) | Banco Santander Central Hispano, Madrid, Spain | ||||
*257,041 | - | 1,838.21 | 31.12.99 | |||
41 | (37) | DG BANK Deutsche Genossenschaftsbank AG, Frankfurt am Main, Germany | ||||
*243,778 | - | 1,472.39 | 31.12.99 | |||
42 | (38) | Banco Bilbao Vizcaya Argentaria, Madrid, Spain | ||||
*238,726 | - | - | 31.12.99 | |||
43 | (41) | First Union National Bank, Charlotte, USA | ||||
*229,272 | +3.05% | 616.00 | 31.12.99 | |||
44 | (42) | The Hongkong and Shanghai Banking Corporation Limited, Hong Kong, Hong Kong | ||||
*210,702 | +10.58% | 2,091.46 | 31.12.99 | |||
45 | (55) | The Zenshinren Bank, Tokyo, Japan | ||||
209,996 | +12.21% | 2,437.46 | 31.03.00 | |||
* Figures are consolidated | ||||||
Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
46 | (44) | International Bank for Reconstruction and Development, Washington, USA | ||||
204,971 | +26.57% | 11,288.00 | 30.06.98 | |||
47 | (46) | Kreditanstalt für Wiederaufbau (KFW), Frankfurt am Main, Germany | ||||
197,096 | - | 512.47 | 31.12.99 | |||
48 | (47) | Bankgesellschaft Berlin AG, Berlin, Germany | ||||
*194,233 | - | 558.79 | 31.12.99 | |||
49 | (48) | Royal Bank of Canada, Montréal, Canada | ||||
*184,003 | -1.37% | 3,449.59 | 31.10.99 | |||
50 | (49) | Caisse des Dépôts et Consignations, Paris, France | ||||
*177,511 | - | - | 31.12.99 |
0 comments:
Post a Comment